Grips
Aller à la navigation
Aller à la recherche
Marque | Modèle | Poids (g) | Longueur (cm) |
---|---|---|---|
Bic | Bic Ultra Round Stic Grip | 0.3 | 2.5 |
Coral | Everline | 1.21 | 3.9 |
Dong-A | Anyball | 1.14 | 3.4 |
ENO | Dr.Grip Grip | 4.01 | 5.15 |
ENO | Sailor Grip | 0.91 | 2.5 |
Faber Castell | Grip matic | 0.84 | 2.9 |
Innovation | Sailor Innovation Gel Pen | 0.87 | 2.5 |
M&G | Tornado Grip (Black) | 3.05 | 4.8 |
OfficeMax | Office Max (0.7 mm BP) | 0.75 | 3 |
Ohto | Metallic Gel | 1.09 | |
Ohto | Needlepoint (Metal) | 1.09 | |
Papermate | Profile | 1.15 | 3.4 |
Papermate | Profile Elite | 1.25 | 3.9 |
Pelikan | Pelikan Soft | 4.16 | ??? |
Pentel | Hybrid Gel Grip (HGG) | 0.65 | 3.4 |
Pentel | Hybrid Gel Roller (HGR) | ~0.83 | 3.5 |
Pentel | RSVP Fine | 0.71 | 2.5 |
Pentel | RSVP Sunburst | 0.7 | 2.5 |
Pentel | RSVP | 0.6 | 2.5 |
Pentel | RSVP Colors | 0.67 | 2.6 |
Pentel | Twist-Erase Mechanical Pencil | 2.55 | 4 |
Pentel | GraphGear 1000 0.5 mm Metal Grip | 3.43 | 4.4 |
Pentel | RSVP RT | 1.34 | 4 |
Penwish | Japanese Dr. Grip (White) | 4.5 | 5.2 |
Penwish | Japanese Dr. Grip (Black) | 4.45 | 5.2 |
Pilot | Super Grip (Mechanical Pencil) | 1.7 | 3.7 |
Pilot | Super Grip (Pen) | 1.45 | 3.7 |
Pilot | Pilot Airblanc MP (0.3 mm) | 1.55 | 4.3 |
Pilot | G3 | 0.47 | 2.5 |
Pilot | Antibacterial Dr. Grip | 3.9 | 5 |
Pilot | French Dr. Grip | 3.97 | 5 |
Pilot | Dr. Grip Full Black (outer) | 2.4 | 4.8 |
Pilot | Dr. Grip Full Black (inner) | 1.4 | 3.6 |
Pilot | Dr. Grip 4+1 | 1.82 | 3.7 |
Pilot | American Dr. Grip (Brights) | 3.9 | 5.1 |
Pilot | American Dr. Grip (Center of Gravity) | 2.75 | 4.9 |
Pilot | American Dr. Grip (Inner Grip) | 1.5 | 3.8 |
Pilot | American Dr. Grip (LTD) | 2.3 | 3.95 |
Pilot | American Dr. Grip (Pure White) | 2.45 | 4.9 |
Pilot | American Dr. Grip (Full Black) | 2.38 | 4.9 |
Pilot | Japanese Dr. Grip (Clear) | 4.3 | 5.15 |
Pilot | Japanese Dr. Grip (Inner Grip) | 1.3 | 3.8 |
Pilot | G2 | 1.45 | 3.7 |
Platinum | Tornado Grip (Clear) | 3.2 | 4.8 |
Promarx | Grippy FX | 1.8 | 3.8 |
The Write Dudes | Super Gel | 0.82 | 2.8 |
The Write Dudes | Gel Twists | 1.1 | 4 |
TuL | TuL (BP) | 0.88 | 3.5 |
TuL | TuL RT | 0.9 | 3.9 |
Uni-Ball | Lakubo | 1.25 | 4.2 |
Uni-Ball | Laknock | 1.49 | |
Uni-Ball | Signo DX | 0.88 | 2.9 |
Uni-Ball | Shalaku | 1.5 | |
Uni-Ball | Signo Broad | 0.65 | 2.9 |
Uni-Ball | Impact RT | 1.2 | 3.8 |
Uni-Ball | Signo 207 Impact RT | 1.2 | 3.8 |
Zebra | Jimnie Gel | 1.1 | 3.6 |
Zebra | Hyper Jell | 1.2 | 3.5 |
Zebra | Antique | 1.16 | |
Zebra | M-301 Plastic Grip | 1.2 - 1.3 | 3.5 |
Zebra | Sarasa | 1 | 3.4 |
Zebra | Airfit | 3.05 | 4.6 |
Zebra | Airfit LT | 2.2 | 4 |
https://docs.google.com/spreadsheets/d/1hcoKoxpsKErape9xDHWiMErspsXQS4bGGeomv4eP0K4/edit?usp=sharing