« Tips » : différence entre les versions
Aller à la navigation
Aller à la recherche
Aucun résumé des modifications |
Aucun résumé des modifications |
||
Ligne 10 : | Ligne 10 : | ||
|- | |- | ||
|BiC | |BiC | ||
| | |Stylo | ||
|Ultra Round Stic Grip (Long Silver Tip) | |Ultra Round Stic Grip (Long Silver Tip) | ||
|0.9 | |0.9 | ||
|- | |- | ||
|BiC | |BiC | ||
| | |Stylo | ||
|Clic Stic Medium | |Clic Stic Medium | ||
|0.4 | |0.4 | ||
|- | |- | ||
|BiC | |BiC | ||
| | |Stylo | ||
|Round Stic | |Round Stic | ||
|0.43 | |0.43 | ||
|- | |- | ||
|Cool | |Cool | ||
| | |Stylo | ||
|Spoko Mini | |Spoko Mini | ||
|0.37 | |0.37 | ||
|- | |- | ||
|Coral | |Coral | ||
| | |Stylo | ||
|Everline | |Everline | ||
|0.35 | |0.35 | ||
Ligne 37 : | Ligne 37 : | ||
|Crayon | |Crayon | ||
|Twistable Crayon (Plastic Tip) | |Twistable Crayon (Plastic Tip) | ||
|0.475 | |0.475 ± 0.05 | ||
|- | |- | ||
|Cra-Z-Art | |Cra-Z-Art | ||
Ligne 75 : | Ligne 75 : | ||
|- | |- | ||
|Faber Castell | |Faber Castell | ||
| | |Stylo | ||
|Grip matic | |Grip matic | ||
|2.4 | |2.4 | ||
|- | |- | ||
|Innovation | |Innovation | ||
| | |Stylo | ||
|Sailor Gel Pen | |Sailor Gel Pen | ||
|0.38 | |0.38 | ||
|- | |- | ||
|M&G | |M&G | ||
| | |Stylo | ||
|Tornado (Black) | |Tornado (Black) | ||
|0.37 ± 0.02 | |0.37 ± 0.02 | ||
Ligne 105 : | Ligne 105 : | ||
|- | |- | ||
|Nitoms | |Nitoms | ||
| | |Stylo | ||
|Stalogy Ballpoint | |Stalogy Ballpoint | ||
|3.72 | |3.72 | ||
Ligne 115 : | Ligne 115 : | ||
|- | |- | ||
|OfficeMax | |OfficeMax | ||
| | |Stylo | ||
|OfficeMax Pen | |OfficeMax Pen | ||
|0.2 | |0.2 | ||
|- | |- | ||
|Ohto | |Ohto | ||
| | |Stylo | ||
|Needlepoint | |Needlepoint | ||
|1.97 ± 0.03 | |1.97 ± 0.03 | ||
|- | |- | ||
|Ohto | |Ohto | ||
| | |Stylo | ||
|Metallic Gel | |Metallic Gel | ||
|0.26 - 0.35 | |0.26 - 0.35 | ||
|- | |- | ||
|Papermate | |Papermate | ||
| | |Stylo | ||
|Profile Elite | |Profile Elite | ||
|0.365 ± 0.01 | |0.365 ± 0.01 | ||
Ligne 140 : | Ligne 140 : | ||
|- | |- | ||
|Papermate | |Papermate | ||
| | |Stylo | ||
|Inkjoy 700 RT (Metal) | |Inkjoy 700 RT (Metal) | ||
|3.12 ± 0.15 | |3.12 ± 0.15 | ||
Ligne 150 : | Ligne 150 : | ||
|- | |- | ||
|Papermate | |Papermate | ||
| | |Stylo | ||
|Aspire Pen | |Aspire Pen | ||
| | | | ||
|- | |- | ||
|Papermate | |Papermate | ||
| | |Stylo | ||
|Flexgrip Ultra | |Flexgrip Ultra | ||
|2.24 ± 0.15 | |2.24 ± 0.15 | ||
|- | |- | ||
|Pentel | |Pentel | ||
| | |Stylo | ||
|Hybrid Gel Grip (HGG) | |Hybrid Gel Grip (HGG) | ||
|0.62 ± 0.01 | |0.62 ± 0.01 | ||
|- | |- | ||
|Pentel | |Pentel | ||
| | |Stylo | ||
|Hybrid Gel Roller (HGR) | |Hybrid Gel Roller (HGR) | ||
|1.22 ± 0.035 | |1.22 ± 0.035 | ||
Ligne 175 : | Ligne 175 : | ||
|- | |- | ||
|Pentel | |Pentel | ||
| | |Stylo | ||
|Hybrid Gel Rollers | |Hybrid Gel Rollers | ||
|1.31 | |1.31 | ||
|- | |- | ||
|Pentel | |Pentel | ||
| | |Stylo | ||
|Pentel BK83 | |Pentel BK83 | ||
|4.91 | |4.91 | ||
Ligne 215 : | Ligne 215 : | ||
|- | |- | ||
|Pentel | |Pentel | ||
| | |Stylo | ||
|EnerGel (Tip/barrel?) | |EnerGel (Tip/barrel?) | ||
|1.63 | |1.63 | ||
|- | |- | ||
|Pentel | |Pentel | ||
| | |Stylo | ||
|Pentel RSVP RT (Plastic) | |Pentel RSVP RT (Plastic) | ||
|0.51 | |0.51 | ||
|- | |- | ||
|Pilot | |Pilot | ||
| | |Stylo | ||
|Hi-Tec C (0.4 mm) | |Hi-Tec C (0.4 mm) | ||
|1.285 | |1.285 | ||
|- | |- | ||
|Pilot | |Pilot | ||
| | |Stylo | ||
|G-1 | |G-1 | ||
|1.18 | |1.18 | ||
|- | |- | ||
|Pilot | |Pilot | ||
| | |Stylo | ||
|G-3 Metal | |G-3 Metal | ||
|1.48 | |1.48 | ||
|- | |- | ||
|Pilot | |Pilot | ||
| | |Stylo | ||
|G-2 EX | |G-2 EX | ||
|3.17 | |3.17 | ||
|- | |- | ||
|Pilot | |Pilot | ||
| | |Stylo | ||
|Choose | |Choose | ||
|0.34 | |0.34 | ||
|- | |- | ||
|Pilot | |Pilot | ||
| | |Stylo | ||
|BPS | |BPS | ||
|1.28 | |1.28 | ||
|- | |- | ||
|Pilot | |Pilot | ||
| | |Stylo | ||
|G-3 (Plastic) | |G-3 (Plastic) | ||
|0.31 | |0.31 | ||
Ligne 265 : | Ligne 265 : | ||
|- | |- | ||
|Pilot | |Pilot | ||
| | |Stylo | ||
|Super Grip (Metal) | |Super Grip (Metal) | ||
|2.29 | |2.29 | ||
|- | |- | ||
|Pilot | |Pilot | ||
| | |Stylo | ||
|Super Grip (Plastic) | |Super Grip (Plastic) | ||
|0.28 | |0.28 | ||
Ligne 280 : | Ligne 280 : | ||
|- | |- | ||
|Pilot | |Pilot | ||
| | |Stylo | ||
|Antibacterial Dr. Grip | |Antibacterial Dr. Grip | ||
|3.26 | |3.26 | ||
|- | |- | ||
|Pilot | |Pilot | ||
| | |Stylo | ||
|French Dr. Grip | |French Dr. Grip | ||
|3.55 | |3.55 | ||
|- | |- | ||
|Pilot | |Pilot | ||
| | |Stylo | ||
|Dr. Grip 4+1 | |Dr. Grip 4+1 | ||
|2.46 | |2.46 | ||
Ligne 300 : | Ligne 300 : | ||
|- | |- | ||
|Pilot | |Pilot | ||
| | |Stylo | ||
|American Dr. Grip COG Pen / Dr. Grip Full Black | |American Dr. Grip COG Pen / Dr. Grip Full Black | ||
|2.05 ± 0.02 | |2.05 ± 0.02 | ||
Ligne 315 : | Ligne 315 : | ||
|- | |- | ||
|Pilot | |Pilot | ||
| | |Stylo | ||
|American Dr. Grip (LTD) | |American Dr. Grip (LTD) | ||
|3.54 ± 0.03 | |3.54 ± 0.03 | ||
|- | |- | ||
|Pilot | |Pilot | ||
| | |Stylo | ||
|American Dr. Grip (Brights) | |American Dr. Grip (Brights) | ||
|3.64 ± 0.04 | |3.64 ± 0.04 | ||
|- | |- | ||
|Pilot | |Pilot | ||
| | |Stylo | ||
|Japanese Dr. Grip MP | |Japanese Dr. Grip MP | ||
|4.13 | |4.13 | ||
Ligne 340 : | Ligne 340 : | ||
|- | |- | ||
|Pilot | |Pilot | ||
| | |Stylo | ||
|Juice-Up | |Juice-Up | ||
|2.7 | |2.7 | ||
|- | |- | ||
|Platinum | |Platinum | ||
| | |Stylo | ||
|Tornado (Clear) | |Tornado (Clear) | ||
|0.44 ± 0.01 | |0.44 ± 0.01 | ||
|- | |- | ||
|Promarx | |Promarx | ||
| | |Stylo | ||
|Grippy FX | |Grippy FX | ||
|0.5 | |0.5 | ||
Ligne 360 : | Ligne 360 : | ||
|- | |- | ||
|Sakura | |Sakura | ||
| | |Stylo | ||
|GellyRoll (Small White Tip) | |GellyRoll (Small White Tip) | ||
|0.13 | |0.13 | ||
Ligne 375 : | Ligne 375 : | ||
|- | |- | ||
|Studio G | |Studio G | ||
| | |Stylo | ||
|Fineliner 0.4 mm | |Fineliner 0.4 mm | ||
|0.28 | |0.28 | ||
|- | |- | ||
|The Write Dudes | |The Write Dudes | ||
| | |Stylo | ||
|Gel Pen | |Gel Pen | ||
|0.35 | |0.35 | ||
|- | |- | ||
|The Write Dudes | |The Write Dudes | ||
| | |Stylo | ||
|Swirl Click (1.0 mm) | |Swirl Click (1.0 mm) | ||
|0.33 ± 0.01 | |0.33 ± 0.01 | ||
Ligne 395 : | Ligne 395 : | ||
|- | |- | ||
|Tul | |Tul | ||
| | |Stylo | ||
|Retractable Pen (0.5 mm) | |Retractable Pen (0.5 mm) | ||
|1.90 ± 0.03 | |1.90 ± 0.03 | ||
Ligne 415 : | Ligne 415 : | ||
|- | |- | ||
|Uni-Ball | |Uni-Ball | ||
| | |Stylo | ||
|Alpha Gel | |Alpha Gel | ||
|3.18 | |3.18 | ||
Ligne 425 : | Ligne 425 : | ||
|- | |- | ||
|Uni-Ball | |Uni-Ball | ||
| | |Stylo | ||
|Signo 207 Impact RT | |Signo 207 Impact RT | ||
|1.74 ± 0.01 | |1.74 ± 0.01 | ||
|- | |- | ||
|Uni-Ball | |Uni-Ball | ||
| | |Stylo | ||
|Signo | |Signo | ||
|1.83 ± 0.03 | |1.83 ± 0.03 | ||
|- | |- | ||
|Uni-Ball | |Uni-Ball | ||
| | |Stylo | ||
|Vision RT | |Vision RT | ||
|0.38 ± 0.01 | |0.38 ± 0.01 | ||
|- | |- | ||
|Uni-Ball | |Uni-Ball | ||
| | |Stylo | ||
|Jetstream 101 Plastic Tip | |Jetstream 101 Plastic Tip | ||
|0.66 | |0.66 | ||
|- | |- | ||
|Zebra | |Zebra | ||
| | |Stylo | ||
|Flight | |Flight | ||
|0.34 | |0.34 | ||
|- | |- | ||
|Zebra | |Zebra | ||
| | |Stylo | ||
|Telescopic | |Telescopic | ||
|2.24 ± 0.22 | |2.24 ± 0.22 | ||
|- | |- | ||
|Zebra | |Zebra | ||
| | |Stylo | ||
|Telescopic (Inner tip) | |Telescopic (Inner tip) | ||
|1.32 ± 0.03 | |1.32 ± 0.03 | ||
|- | |- | ||
|Zebra | |Zebra | ||
| | |Stylo | ||
|Sarasa (0.7 mm plastic) | |Sarasa (0.7 mm plastic) | ||
|0.44 | |0.44 | ||
|- | |- | ||
|Zebra | |Zebra | ||
| | |Stylo | ||
|Expandz | |Expandz | ||
|3.26 ± 0.1 | |3.26 ± 0.1 | ||
|- | |- | ||
|Zebra | |Zebra | ||
| | |Stylo | ||
|Airfit Ballpoint | |Airfit Ballpoint | ||
|4.3 | |4.3 | ||
|- | |- | ||
|Zebra | |Zebra | ||
| | |Stylo | ||
|Airfit Jell | |Airfit Jell | ||
|4.23 ± 0.05 | |4.23 ± 0.05 | ||
|- | |- | ||
|Zebra | |Zebra | ||
| | |Stylo | ||
|Airfit LT | |Airfit LT | ||
|2.39 ± 0.01 | |2.39 ± 0.01 | ||
|- | |- | ||
|Zebra | |Zebra | ||
| | |Stylo | ||
|Airfit Gold | |Airfit Gold | ||
|4.0 ± 0.05 | |4.0 ± 0.05 | ||
|- | |- | ||
|Zebra | |Zebra | ||
| | |Stylo | ||
|F-301 | |F-301 | ||
|1.84 ± 0.01 | |1.84 ± 0.01 | ||
Ligne 500 : | Ligne 500 : | ||
|- | |- | ||
| | | | ||
| | |Stylo | ||
|K8 Online Sporty | |K8 Online Sporty | ||
|2.17 | |2.17 | ||
|- | |- | ||
| | | | ||
| | |Stylo | ||
|Gel Bee Pen | |Gel Bee Pen | ||
|0.2 | |0.2 |
Version du 21 juin 2021 à 15:25
à remplir https://docs.google.com/spreadsheets/d/1hcoKoxpsKErape9xDHWiMErspsXQS4bGGeomv4eP0K4/edit?usp=sharing
Marque | Type d'écriture | Nom | Poids (g) |
---|---|---|---|
BiC | Stylo | Ultra Round Stic Grip (Long Silver Tip) | 0.9 |
BiC | Stylo | Clic Stic Medium | 0.4 |
BiC | Stylo | Round Stic | 0.43 |
Cool | Stylo | Spoko Mini | 0.37 |
Coral | Stylo | Everline | 0.35 |
Crayola | Crayon | Twistable Crayon (Plastic Tip) | 0.475 ± 0.05 |
Cra-Z-Art | Marker | Supertip (Dual Sided) | 0.425 |
EK Tools | Marker | Calligraphy Pen Tip | 0.58 |
ENO | Hybrid Gel Roller (HGR) | 1.24 | |
ENO | Dr. Grip Tip | 3.94 | |
ENO | Airfit Tip | 4.54 ± 0.3 | |
ENO | Airfit Tip (Colored) | 4.54 ± 0.3 | |
ENO | Signo Tip | (1.4) | |
Faber Castell | Stylo | Grip matic | 2.4 |
Innovation | Stylo | Sailor Gel Pen | 0.38 |
M&G | Stylo | Tornado (Black) | 0.37 ± 0.02 |
Marvy Uchida | Marker | 1122 LePlume II | 0.39 |
Marvy Uchida | Marker | Fabric Ball & Brush (Plastic Tip) | 0.67 |
Marvy Uchida | Marker | Uchida Pigmented Artist | 0.82 |
Nitoms | Stylo | Stalogy Ballpoint | 3.72 |
Nitoms | Mechanical Pencil | Stalogy Mechanical Pencil | 4.79 |
OfficeMax | Stylo | OfficeMax Pen | 0.2 |
Ohto | Stylo | Needlepoint | 1.97 ± 0.03 |
Ohto | Stylo | Metallic Gel | 0.26 - 0.35 |
Papermate | Stylo | Profile Elite | 0.365 ± 0.01 |
Papermate | Mechanical Pencil | Papermate Precision (0.5 mm MP) | 3.135 ± 0.025 |
Papermate | Stylo | Inkjoy 700 RT (Metal) | 3.12 ± 0.15 |
Papermate | Mechanical Pencil | Aspire Mechanical Pencil (0.5 mm) | 3.925 |
Papermate | Stylo | Aspire Pen | |
Papermate | Stylo | Flexgrip Ultra | 2.24 ± 0.15 |
Pentel | Stylo | Hybrid Gel Grip (HGG) | 0.62 ± 0.01 |
Pentel | Stylo | Hybrid Gel Roller (HGR) | 1.22 ± 0.035 |
Pentel | Mechanical Pencil | Pentel 207 (P207) | 1.108 |
Pentel | Stylo | Hybrid Gel Rollers | 1.31 |
Pentel | Stylo | Pentel BK83 | 4.91 |
Pentel | Mechanical Pencil | Pentel Jedo 0.7 mm | 1.13 ± 0.06 |
Pentel | Mechanical Pencil | Pentel Jedo 0.5 mm | 1.11 ± 0.02 |
Pentel | Marker | Pentel Keityo Plastic Tip | 0.5 |
Pentel | Mechanical Pencil | Pentel Twist Erase Mechanical Pencil | 2.15 |
Pentel | Mechanical Pencil | Pentel GraphGear 1000 (0.5 mm MP) | 2 |
Pentel | Mechanical Pencil | Pentel Metal | 2.17 |
Pentel | Stylo | EnerGel (Tip/barrel?) | 1.63 |
Pentel | Stylo | Pentel RSVP RT (Plastic) | 0.51 |
Pilot | Stylo | Hi-Tec C (0.4 mm) | 1.285 |
Pilot | Stylo | G-1 | 1.18 |
Pilot | Stylo | G-3 Metal | 1.48 |
Pilot | Stylo | G-2 EX | 3.17 |
Pilot | Stylo | Choose | 0.34 |
Pilot | Stylo | BPS | 1.28 |
Pilot | Stylo | G-3 (Plastic) | 0.31 |
Pilot | Mechanical Pencil | Pilot Japan (MP) | 2.76 |
Pilot | Stylo | Super Grip (Metal) | 2.29 |
Pilot | Stylo | Super Grip (Plastic) | 0.28 |
Pilot | Mechanical Pencil | Airblanc (0.3 mm MP) | 1.5 |
Pilot | Stylo | Antibacterial Dr. Grip | 3.26 |
Pilot | Stylo | French Dr. Grip | 3.55 |
Pilot | Stylo | Dr. Grip 4+1 | 2.46 |
Pilot | Mechanical Pencil | American Dr. Grip COG MP | 1.99 ± 0.02 |
Pilot | Stylo | American Dr. Grip COG Pen / Dr. Grip Full Black | 2.05 ± 0.02 |
Pilot | Mechanical Pencil | American Dr. Grip (Shaker) | 3.982 |
Pilot | Mechanical Pencil | American Dr. Grip (MP) | 3.57 |
Pilot | Stylo | American Dr. Grip (LTD) | 3.54 ± 0.03 |
Pilot | Stylo | American Dr. Grip (Brights) | 3.64 ± 0.04 |
Pilot | Stylo | Japanese Dr. Grip MP | 4.13 |
Pilot | Mechanical Pencil | Japanese Dr. Grip (Shaker) | 4 |
Pilot | Mechanical Pencil | Japanese Dr. Grip Shaker (Filed tip) | 4.041 |
Pilot | Stylo | Juice-Up | 2.7 |
Platinum | Stylo | Tornado (Clear) | 0.44 ± 0.01 |
Promarx | Stylo | Grippy FX | 0.5 |
Recollections | Marker | Dual Marker (Plastic Tip) | 0.66 |
Sakura | Stylo | GellyRoll (Small White Tip) | 0.13 |
Staples | Mechanical Pencil | Metrix 0.7 mm | 1.13 ± 0.05 |
Staples | Mechanical Pencil | Metrix 0.5 mm | 1.11 ± 0.02 |
Studio G | Stylo | Fineliner 0.4 mm | 0.28 |
The Write Dudes | Stylo | Gel Pen | 0.35 |
The Write Dudes | Stylo | Swirl Click (1.0 mm) | 0.33 ± 0.01 |
Tsukineko | Marker | Memento Dual Marker | 0.94 |
Tul | Stylo | Retractable Pen (0.5 mm) | 1.90 ± 0.03 |
Tul | Mechanical Pencil | Mechanical Pencil (0.5 mm) | 4.23 ± 0.05 |
Tulip | Marker | Fabric Dual Marker Plastic Tip | 0.5 |
Uniball | Mechanical Pencil | KuruToga (with ring) | 0.45 |
Uni-Ball | Stylo | Alpha Gel | 3.18 |
Uni-Ball | Mechanical Pencil | Alpha Gel (MP) | 3.85 |
Uni-Ball | Stylo | Signo 207 Impact RT | 1.74 ± 0.01 |
Uni-Ball | Stylo | Signo | 1.83 ± 0.03 |
Uni-Ball | Stylo | Vision RT | 0.38 ± 0.01 |
Uni-Ball | Stylo | Jetstream 101 Plastic Tip | 0.66 |
Zebra | Stylo | Flight | 0.34 |
Zebra | Stylo | Telescopic | 2.24 ± 0.22 |
Zebra | Stylo | Telescopic (Inner tip) | 1.32 ± 0.03 |
Zebra | Stylo | Sarasa (0.7 mm plastic) | 0.44 |
Zebra | Stylo | Expandz | 3.26 ± 0.1 |
Zebra | Stylo | Airfit Ballpoint | 4.3 |
Zebra | Stylo | Airfit Jell | 4.23 ± 0.05 |
Zebra | Stylo | Airfit LT | 2.39 ± 0.01 |
Zebra | Stylo | Airfit Gold | 4.0 ± 0.05 |
Zebra | Stylo | F-301 | 1.84 ± 0.01 |
Zebra | Mechanical Pencil | M-301 (Plastic) | 0.4 |
Stylo | K8 Online Sporty | 2.17 | |
Stylo | Gel Bee Pen | 0.2 | |
lyreco | Stylo | RT |