« Tips » : différence entre les versions
Aller à la navigation
Aller à la recherche
Aucun résumé des modifications |
Aucun résumé des modifications |
||
Ligne 2 : | Ligne 2 : | ||
à remplir | à remplir | ||
https://docs.google.com/spreadsheets/d/1hcoKoxpsKErape9xDHWiMErspsXQS4bGGeomv4eP0K4/edit?usp=sharing | https://docs.google.com/spreadsheets/d/1hcoKoxpsKErape9xDHWiMErspsXQS4bGGeomv4eP0K4/edit?usp=sharing | ||
{| class="wikitable sortable" | |||
! Marque | |||
! Type d'écriture | |||
! Nom | |||
! Poids (g) | |||
|- | |||
|BiC | |||
|Pen | |||
|BiC Ultra Round Stic Grip (Long Silver Tip) | |||
|0.9 | |||
|- | |||
|BiC | |||
|Pen | |||
|BiC Clic Stic Medium | |||
|0.4 | |||
|- | |||
|BiC | |||
|Pen | |||
|BiC Round Stic | |||
|0.43 | |||
|- | |||
|Cool | |||
|Pen | |||
|Spoko Mini | |||
|0.37 | |||
|- | |||
|Coral | |||
|Pen | |||
|Everline | |||
|0.35 | |||
|- | |||
|Crayola | |||
|Crayon | |||
|Crayola Twistable Crayon (Plastic Tip) | |||
|0.475 ± 0.05 | |||
|- | |||
|Cra-Z-Art | |||
|Marker | |||
|Cra-Z-Art Supertip (Dual Sided) | |||
|0.425 | |||
|- | |||
|EK Tools | |||
|Marker | |||
|EK Tools Calligraphy Pen Tip | |||
|0.58 | |||
|- | |||
|ENO | |||
|N/A | |||
|Hybrid Gel Roller (HGR) | |||
|1.24 | |||
|- | |||
|ENO | |||
|N/A | |||
|ENO Dr. Grip Tip | |||
|3.94 | |||
|- | |||
|ENO | |||
|N/A | |||
|ENO Airfit Tip | |||
|4.54 ± 0.3 | |||
|- | |||
|ENO | |||
|N/A | |||
|ENO Airfit Tip (Colored) | |||
|4.54 ± 0.3 | |||
|- | |||
|ENO | |||
|N/A | |||
|ENO Signo Tip | |||
|?????? (1.4) | |||
|- | |||
|Faber Castell | |||
|Pen | |||
|Grip matic | |||
|2.4 | |||
|- | |||
|Innovation | |||
|Pen | |||
|Sailor Gel Pen | |||
|0.38 | |||
|- | |||
|M&G | |||
|Pen | |||
|Tornado (Black) | |||
|0.37 ± 0.02 | |||
|- | |||
|Marvy Uchida | |||
|Marker | |||
|Marvy 1122 LePlume II | |||
|0.39 | |||
|- | |||
|Marvy Uchida | |||
|Marker | |||
|Fabric Ball & Brush (Plastic Tip) | |||
|0.67 | |||
|- | |||
|Marvy Uchida | |||
|Marker | |||
|Marvy Uchida Pigmented Artist | |||
|0.82 | |||
|- | |||
|Nitoms | |||
|Pen | |||
|Stalogy Ballpoint | |||
|3.72 | |||
|- | |||
|Nitoms | |||
|Mechanical Pencil | |||
|Stalogy Mechanical Pencil | |||
|4.79 | |||
|- | |||
|OfficeMax | |||
|Pen | |||
|OfficeMax Pen | |||
|0.2 | |||
|- | |||
|Ohto | |||
|Pen | |||
|Needlepoint | |||
|1.97 ± 0.03 | |||
|- | |||
|Ohto | |||
|Pen | |||
|Metallic Gel | |||
|0.26 - 0.35 | |||
|- | |||
|Papermate | |||
|Pen | |||
|Profile Elite | |||
|0.365 ± 0.01 | |||
|- | |||
|Papermate | |||
|Pen | |||
|Papermate Profile Elite | |||
|0.36 | |||
|- | |||
|Papermate | |||
|Mechanical Pencil | |||
|Papermate Precision (0.5 mm MP) | |||
|3.135 ± 0.025 | |||
|- | |||
|Papermate | |||
|Pen | |||
|Papermate Inkjoy 700 RT (Metal) | |||
|3.12 ± 0.15 | |||
|- | |||
|Papermate | |||
|Mechanical Pencil | |||
|Aspire Mechanical Pencil (0.5 mm) | |||
|3.925 | |||
|- | |||
|Papermate | |||
|Pen | |||
|Aspire Pen | |||
|??? | |||
|- | |||
|Papermate | |||
|Pen | |||
|Flexgrip Ultra | |||
|2.24 ± 0.15 | |||
|- | |||
|Pentel | |||
|Pen | |||
|Pentel Hybrid Gel Grip | |||
|0.62 ± 0.01 | |||
|- | |||
|Pentel | |||
|Pen | |||
|Hybrid Gel Roller (HGR) | |||
|1.22 ± 0.035 | |||
|- | |||
|Pentel | |||
|Mechanical Pencil | |||
|Pentel 207 (P207) | |||
|1.108 | |||
|- | |||
|Pentel | |||
|Pen | |||
|Hybrid Gel Rollers | |||
|1.31 | |||
|- | |||
|Pentel | |||
|Pen | |||
|Pentel BK83 | |||
|4.91 | |||
|- | |||
|Pentel | |||
|Mechanical Pencil | |||
|Pentel Jedo 0.7 mm | |||
|1.13 ± 0.06 | |||
|- | |||
|Pentel | |||
|Mechanical Pencil | |||
|Pentel Jedo 0.5 mm | |||
|1.11 ± 0.02 | |||
|- | |||
|Pentel | |||
|Marker | |||
|Pentel Keityo Plastic Tip | |||
|0.5 | |||
|- | |||
|Pentel | |||
|Mechanical Pencil | |||
|Pentel Twist Erase Mechanical Pencil | |||
|2.15 | |||
|- | |||
|Pentel | |||
|Mechanical Pencil | |||
|Pentel GraphGear 1000 (0.5 mm MP) | |||
|2 | |||
|- | |||
|Pentel | |||
|Mechanical Pencil | |||
|Pentel Metal | |||
|2.17 | |||
|- | |||
|Pentel | |||
|Pen | |||
|EnerGel (Tip/barrel?) | |||
|1.63 | |||
|- | |||
|Pentel | |||
|Pen | |||
|Pentel RSVP RT (Plastic) | |||
|0.51 | |||
|- | |||
|Pilot | |||
|Pen | |||
|Hi-Tec C (0.4 mm) | |||
|1.285 | |||
|- | |||
|Pilot | |||
|Pen | |||
|G-1 | |||
|1.18 | |||
|- | |||
|Pilot | |||
|Pen | |||
|Pilot G3 Metal | |||
|1.48 | |||
|- | |||
|Pilot | |||
|Pen | |||
|G2 EX | |||
|3.17 | |||
|- | |||
|Pilot | |||
|Pen | |||
|Pilot Choose | |||
|0.34 | |||
|- | |||
|Pilot | |||
|Pen | |||
|Pilot BPS | |||
|1.28 | |||
|- | |||
|Pilot | |||
|Pen | |||
|Pilot G3 (Plastic) | |||
|0.31 | |||
|- | |||
|Pilot | |||
|Mechanical Pencil | |||
|Pilot Japan (MP) | |||
|2.76 | |||
|- | |||
|Pilot | |||
|Pen | |||
|Pilot Super Grip (Metal) | |||
|2.29 | |||
|- | |||
|Pilot | |||
|Pen | |||
|Pilot Super Grip (Plastic) | |||
|0.28 | |||
|- | |||
|Pilot | |||
|Mechanical Pencil | |||
|Pilot Airblanc (0.3 mm MP) | |||
|1.5 | |||
|- | |||
|Pilot | |||
|Pen | |||
|Antibacterial Dr. Grip | |||
|3.26 | |||
|- | |||
|Pilot | |||
|Pen | |||
|French Dr. Grip | |||
|3.55 | |||
|- | |||
|Pilot | |||
|Pen | |||
|Dr. Grip 4+1 | |||
|2.46 | |||
|- | |||
|Pilot | |||
|Mechanical Pencil | |||
|American Dr. Grip COG MP (No lip) | |||
|1.99 ± 0.02 | |||
|- | |||
|Pilot | |||
|Pen | |||
|American Dr. Grip COG Pen (No lip)/ Dr. Grip Full Black | |||
|2.05 ± 0.02 | |||
|- | |||
|Pilot | |||
|Mechanical Pencil | |||
|American Dr. Grip (Shaker) | |||
|3.982 | |||
|- | |||
|Pilot | |||
|Mechanical Pencil | |||
|American Dr. Grip (MP) | |||
|3.57 | |||
|- | |||
|Pilot | |||
|Pen | |||
|American Dr. Grip (LTD) | |||
|3.54 ± 0.03 | |||
|- | |||
|Pilot | |||
|Pen | |||
|American Dr. Grip (Brights) | |||
|3.64 ± 0.04 | |||
|- | |||
|Pilot | |||
|Pen | |||
|"Japanese Dr. Grip MP (0.5 mm | |||
| with lip)" | |||
|4.13 | |||
|- | |||
|Pilot | |||
|Mechanical Pencil | |||
|Japanese Dr. Grip (Shaker) | |||
|4 | |||
|- | |||
|Pilot | |||
|Mechanical Pencil | |||
|Japanese Dr. Grip Shaker (Filed tip) | |||
|4.041 | |||
|- | |||
|Pilot | |||
|Pen | |||
|Juice-Up | |||
|2.7 | |||
|- | |||
|Platinum | |||
|Pen | |||
|Tornado (Clear) | |||
|0.44 ± 0.01 | |||
|- | |||
|Promarx | |||
|Pen | |||
|Grippy FX | |||
|0.5 | |||
|- | |||
|Recollections | |||
|Marker | |||
|Recollections Dual Marker (Plastic Tip) | |||
|0.66 | |||
|- | |||
|Sakura | |||
|Pen | |||
|Sakura GellyRoll (Small White Tip) | |||
|0.13 | |||
|- | |||
|Staples | |||
|Mechanical Pencil | |||
|Staples Metrix 0.7 mm | |||
|1.13 ± 0.05 | |||
|- | |||
|Staples | |||
|Mechanical Pencil | |||
|Staples Metrix 0.5 mm | |||
|1.11 ± 0.02 | |||
|- | |||
|Studio G | |||
|Pen | |||
|Studio G Fineliner 0.4 mm | |||
|0.28 | |||
|- | |||
|The Write Dudes | |||
|Pen | |||
|The Write Dudes Gel Pen | |||
|0.35 | |||
|- | |||
|The Write Dudes | |||
|Pen | |||
|The Write Dudes Swirl Click (1.0 mm) | |||
|0.33 ± 0.01 | |||
|- | |||
|Tsukineko | |||
|Marker | |||
|Memento Dual Marker | |||
|0.94 | |||
|- | |||
|Tul | |||
|Pen | |||
|Tul Retractable Pen (0.5 mm) | |||
|1.90 ± 0.03 | |||
|- | |||
|Tul | |||
|Mechanical Pencil | |||
|Tul Mechanical Pencil (0.5 mm) | |||
|4.23 ± 0.05 | |||
|- | |||
|Tulip | |||
|Marker | |||
|Tulip Fabric Dual Marker Plastic Tip | |||
|0.5 | |||
|- | |||
|Uniball | |||
|Mechanical Pencil | |||
|Uni KuruToga (with ring) | |||
|0.45 | |||
|- | |||
|Uni-Ball | |||
|Pen | |||
|Alpha Gel | |||
|3.18 | |||
|- | |||
|Uni-Ball | |||
|Mechanical Pencil | |||
|Alpha Gel (mechanical pencil) | |||
|3.85 | |||
|- | |||
|Uni-Ball | |||
|Pen | |||
|Uni-Ball Signo 207 Impact RT | |||
|1.74 ± 0.01 | |||
|- | |||
|Uni-Ball | |||
|Pen | |||
|Uni-Ball Signo | |||
|1.83 ± 0.03 | |||
|- | |||
|Uni-Ball | |||
|Pen | |||
|Uni-Ball Vision RT | |||
|0.38 ± 0.01 | |||
|- | |||
|Uni-Ball | |||
|Pen | |||
|Uni-Ball Jetstream 101 Plastic Tip | |||
|0.66 | |||
|- | |||
|Zebra | |||
|Pen | |||
|Zebra Flight | |||
|0.34 | |||
|- | |||
|Zebra | |||
|Pen | |||
|Zebra Telescopic | |||
|2.24 ± 0.22 | |||
|- | |||
|Zebra | |||
|Pen | |||
|Zebra Telescopic (Inner tip) | |||
|1.32 ± 0.03 | |||
|- | |||
|Zebra | |||
|Pen | |||
|Zebra Sarasa (0.7 mm plastic) | |||
|0.44 | |||
|- | |||
|Zebra | |||
|Pen | |||
|Zebra Expandz | |||
|3.26 ± 0.1 | |||
|- | |||
|Zebra | |||
|Pen | |||
|Zebra Airfit Ballpoint | |||
|4.3 | |||
|- | |||
|Zebra | |||
|Pen | |||
|Zebra Airfil Jell | |||
|4.23 ± 0.05 | |||
|- | |||
|Zebra | |||
|Pen | |||
|Zebra Airfit LT | |||
|2.39 ± 0.01 | |||
|- | |||
|Zebra | |||
|Pen | |||
|Zebra Airfit Gold | |||
|4.0 ± 0.05 | |||
|- | |||
|Zebra | |||
|Pen | |||
|F-301 | |||
|1.84 ± 0.01 | |||
|- | |||
|Zebra | |||
|Mechanical Pencil | |||
|Zebra M-301 (Plastic) | |||
|0.4 | |||
|- | |||
|??? | |||
|Pen | |||
|K8 Online Sporty | |||
|2.17 | |||
|- | |||
|??? | |||
|Pen | |||
|Gel Bee Pen | |||
|0.2 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Things that are unmeasured but should be: | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|lyreco | |||
||- |
Version du 21 juin 2021 à 15:03
à remplir https://docs.google.com/spreadsheets/d/1hcoKoxpsKErape9xDHWiMErspsXQS4bGGeomv4eP0K4/edit?usp=sharing
Marque | Type d'écriture | Nom | Poids (g) | |
---|---|---|---|---|
BiC | Pen | BiC Ultra Round Stic Grip (Long Silver Tip) | 0.9 | |
BiC | Pen | BiC Clic Stic Medium | 0.4 | |
BiC | Pen | BiC Round Stic | 0.43 | |
Cool | Pen | Spoko Mini | 0.37 | |
Coral | Pen | Everline | 0.35 | |
Crayola | Crayon | Crayola Twistable Crayon (Plastic Tip) | 0.475 ± 0.05 | |
Cra-Z-Art | Marker | Cra-Z-Art Supertip (Dual Sided) | 0.425 | |
EK Tools | Marker | EK Tools Calligraphy Pen Tip | 0.58 | |
ENO | N/A | Hybrid Gel Roller (HGR) | 1.24 | |
ENO | N/A | ENO Dr. Grip Tip | 3.94 | |
ENO | N/A | ENO Airfit Tip | 4.54 ± 0.3 | |
ENO | N/A | ENO Airfit Tip (Colored) | 4.54 ± 0.3 | |
ENO | N/A | ENO Signo Tip | ?????? (1.4) | |
Faber Castell | Pen | Grip matic | 2.4 | |
Innovation | Pen | Sailor Gel Pen | 0.38 | |
M&G | Pen | Tornado (Black) | 0.37 ± 0.02 | |
Marvy Uchida | Marker | Marvy 1122 LePlume II | 0.39 | |
Marvy Uchida | Marker | Fabric Ball & Brush (Plastic Tip) | 0.67 | |
Marvy Uchida | Marker | Marvy Uchida Pigmented Artist | 0.82 | |
Nitoms | Pen | Stalogy Ballpoint | 3.72 | |
Nitoms | Mechanical Pencil | Stalogy Mechanical Pencil | 4.79 | |
OfficeMax | Pen | OfficeMax Pen | 0.2 | |
Ohto | Pen | Needlepoint | 1.97 ± 0.03 | |
Ohto | Pen | Metallic Gel | 0.26 - 0.35 | |
Papermate | Pen | Profile Elite | 0.365 ± 0.01 | |
Papermate | Pen | Papermate Profile Elite | 0.36 | |
Papermate | Mechanical Pencil | Papermate Precision (0.5 mm MP) | 3.135 ± 0.025 | |
Papermate | Pen | Papermate Inkjoy 700 RT (Metal) | 3.12 ± 0.15 | |
Papermate | Mechanical Pencil | Aspire Mechanical Pencil (0.5 mm) | 3.925 | |
Papermate | Pen | Aspire Pen | ??? | |
Papermate | Pen | Flexgrip Ultra | 2.24 ± 0.15 | |
Pentel | Pen | Pentel Hybrid Gel Grip | 0.62 ± 0.01 | |
Pentel | Pen | Hybrid Gel Roller (HGR) | 1.22 ± 0.035 | |
Pentel | Mechanical Pencil | Pentel 207 (P207) | 1.108 | |
Pentel | Pen | Hybrid Gel Rollers | 1.31 | |
Pentel | Pen | Pentel BK83 | 4.91 | |
Pentel | Mechanical Pencil | Pentel Jedo 0.7 mm | 1.13 ± 0.06 | |
Pentel | Mechanical Pencil | Pentel Jedo 0.5 mm | 1.11 ± 0.02 | |
Pentel | Marker | Pentel Keityo Plastic Tip | 0.5 | |
Pentel | Mechanical Pencil | Pentel Twist Erase Mechanical Pencil | 2.15 | |
Pentel | Mechanical Pencil | Pentel GraphGear 1000 (0.5 mm MP) | 2 | |
Pentel | Mechanical Pencil | Pentel Metal | 2.17 | |
Pentel | Pen | EnerGel (Tip/barrel?) | 1.63 | |
Pentel | Pen | Pentel RSVP RT (Plastic) | 0.51 | |
Pilot | Pen | Hi-Tec C (0.4 mm) | 1.285 | |
Pilot | Pen | G-1 | 1.18 | |
Pilot | Pen | Pilot G3 Metal | 1.48 | |
Pilot | Pen | G2 EX | 3.17 | |
Pilot | Pen | Pilot Choose | 0.34 | |
Pilot | Pen | Pilot BPS | 1.28 | |
Pilot | Pen | Pilot G3 (Plastic) | 0.31 | |
Pilot | Mechanical Pencil | Pilot Japan (MP) | 2.76 | |
Pilot | Pen | Pilot Super Grip (Metal) | 2.29 | |
Pilot | Pen | Pilot Super Grip (Plastic) | 0.28 | |
Pilot | Mechanical Pencil | Pilot Airblanc (0.3 mm MP) | 1.5 | |
Pilot | Pen | Antibacterial Dr. Grip | 3.26 | |
Pilot | Pen | French Dr. Grip | 3.55 | |
Pilot | Pen | Dr. Grip 4+1 | 2.46 | |
Pilot | Mechanical Pencil | American Dr. Grip COG MP (No lip) | 1.99 ± 0.02 | |
Pilot | Pen | American Dr. Grip COG Pen (No lip)/ Dr. Grip Full Black | 2.05 ± 0.02 | |
Pilot | Mechanical Pencil | American Dr. Grip (Shaker) | 3.982 | |
Pilot | Mechanical Pencil | American Dr. Grip (MP) | 3.57 | |
Pilot | Pen | American Dr. Grip (LTD) | 3.54 ± 0.03 | |
Pilot | Pen | American Dr. Grip (Brights) | 3.64 ± 0.04 | |
Pilot | Pen | "Japanese Dr. Grip MP (0.5 mm | with lip)" | 4.13 |
Pilot | Mechanical Pencil | Japanese Dr. Grip (Shaker) | 4 | |
Pilot | Mechanical Pencil | Japanese Dr. Grip Shaker (Filed tip) | 4.041 | |
Pilot | Pen | Juice-Up | 2.7 | |
Platinum | Pen | Tornado (Clear) | 0.44 ± 0.01 | |
Promarx | Pen | Grippy FX | 0.5 | |
Recollections | Marker | Recollections Dual Marker (Plastic Tip) | 0.66 | |
Sakura | Pen | Sakura GellyRoll (Small White Tip) | 0.13 | |
Staples | Mechanical Pencil | Staples Metrix 0.7 mm | 1.13 ± 0.05 | |
Staples | Mechanical Pencil | Staples Metrix 0.5 mm | 1.11 ± 0.02 | |
Studio G | Pen | Studio G Fineliner 0.4 mm | 0.28 | |
The Write Dudes | Pen | The Write Dudes Gel Pen | 0.35 | |
The Write Dudes | Pen | The Write Dudes Swirl Click (1.0 mm) | 0.33 ± 0.01 | |
Tsukineko | Marker | Memento Dual Marker | 0.94 | |
Tul | Pen | Tul Retractable Pen (0.5 mm) | 1.90 ± 0.03 | |
Tul | Mechanical Pencil | Tul Mechanical Pencil (0.5 mm) | 4.23 ± 0.05 | |
Tulip | Marker | Tulip Fabric Dual Marker Plastic Tip | 0.5 | |
Uniball | Mechanical Pencil | Uni KuruToga (with ring) | 0.45 | |
Uni-Ball | Pen | Alpha Gel | 3.18 | |
Uni-Ball | Mechanical Pencil | Alpha Gel (mechanical pencil) | 3.85 | |
Uni-Ball | Pen | Uni-Ball Signo 207 Impact RT | 1.74 ± 0.01 | |
Uni-Ball | Pen | Uni-Ball Signo | 1.83 ± 0.03 | |
Uni-Ball | Pen | Uni-Ball Vision RT | 0.38 ± 0.01 | |
Uni-Ball | Pen | Uni-Ball Jetstream 101 Plastic Tip | 0.66 | |
Zebra | Pen | Zebra Flight | 0.34 | |
Zebra | Pen | Zebra Telescopic | 2.24 ± 0.22 | |
Zebra | Pen | Zebra Telescopic (Inner tip) | 1.32 ± 0.03 | |
Zebra | Pen | Zebra Sarasa (0.7 mm plastic) | 0.44 | |
Zebra | Pen | Zebra Expandz | 3.26 ± 0.1 | |
Zebra | Pen | Zebra Airfit Ballpoint | 4.3 | |
Zebra | Pen | Zebra Airfil Jell | 4.23 ± 0.05 | |
Zebra | Pen | Zebra Airfit LT | 2.39 ± 0.01 | |
Zebra | Pen | Zebra Airfit Gold | 4.0 ± 0.05 | |
Zebra | Pen | F-301 | 1.84 ± 0.01 | |
Zebra | Mechanical Pencil | Zebra M-301 (Plastic) | 0.4 | |
??? | Pen | K8 Online Sporty | 2.17 | |
??? | Pen | Gel Bee Pen | 0.2 | |
Things that are unmeasured but should be: | ||||
lyreco | - |