« Tips » : différence entre les versions
		
		
		
		
		
		Aller à la navigation
		Aller à la recherche
		
				
		
		
	
| Aucun résumé des modifications | Aucun résumé des modifications | ||
| Ligne 11 : | Ligne 11 : | ||
| |BiC | |BiC | ||
| |Pen | |Pen | ||
| | | |Ultra Round Stic Grip (Long Silver Tip) | ||
| |0.9 | |0.9 | ||
| |- | |- | ||
| |BiC | |BiC | ||
| |Pen | |Pen | ||
| | | |Clic Stic Medium | ||
| |0.4 | |0.4 | ||
| |- | |- | ||
| |BiC | |BiC | ||
| |Pen | |Pen | ||
| | | |Round Stic | ||
| |0.43 | |0.43 | ||
| |- | |- | ||
| Ligne 36 : | Ligne 36 : | ||
| |Crayola | |Crayola | ||
| |Crayon | |Crayon | ||
| | | |Twistable Crayon (Plastic Tip) | ||
| |0.475 ± 0.05 | |0.475 ± 0.05 | ||
| |- | |- | ||
| |Cra-Z-Art | |Cra-Z-Art | ||
| |Marker | |Marker | ||
| | | |Supertip (Dual Sided) | ||
| |0.425 | |0.425 | ||
| |- | |- | ||
| |EK Tools | |EK Tools | ||
| |Marker | |Marker | ||
| | | |Calligraphy Pen Tip | ||
| |0.58 | |0.58 | ||
| |- | |- | ||
| |ENO | |ENO | ||
| | | | | ||
| |Hybrid Gel Roller (HGR) | |Hybrid Gel Roller (HGR) | ||
| |1.24 | |1.24 | ||
| |- | |- | ||
| |ENO | |ENO | ||
| | | | | ||
| | | |Dr. Grip Tip | ||
| |3.94 | |3.94 | ||
| |- | |- | ||
| |ENO | |ENO | ||
| | | | | ||
| | | |Airfit Tip | ||
| |4.54  | |4.54 ± 0.3 | ||
| |- | |- | ||
| |ENO | |ENO | ||
| | | | | ||
| | | |Airfit Tip (Colored) | ||
| |4.54  | |4.54 ± 0.3 | ||
| |- | |- | ||
| |ENO | |ENO | ||
| | | | | ||
| | | |Signo Tip | ||
| | | |(1.4) | ||
| |- | |- | ||
| |Faber Castell | |Faber Castell | ||
| Ligne 87 : | Ligne 87 : | ||
| |Pen | |Pen | ||
| |Tornado (Black) | |Tornado (Black) | ||
| |0.37  | |0.37 ± 0.02 | ||
| |- | |- | ||
| |Marvy Uchida | |Marvy Uchida | ||
| |Marker | |Marker | ||
| | | |1122 LePlume II | ||
| |0.39 | |0.39 | ||
| |- | |- | ||
| Ligne 101 : | Ligne 101 : | ||
| |Marvy Uchida | |Marvy Uchida | ||
| |Marker | |Marker | ||
| | | |Uchida Pigmented Artist | ||
| |0.82 | |0.82 | ||
| |- | |- | ||
| Ligne 122 : | Ligne 122 : | ||
| |Pen | |Pen | ||
| |Needlepoint | |Needlepoint | ||
| |1.97  | |1.97 ± 0.03 | ||
| |- | |- | ||
| |Ohto | |Ohto | ||
| Ligne 132 : | Ligne 132 : | ||
| |Pen | |Pen | ||
| |Profile Elite | |Profile Elite | ||
| |0.365  | |0.365 ± 0.01 | ||
| |- | |- | ||
| |Papermate | |Papermate | ||
| |Mechanical Pencil | |Mechanical Pencil | ||
| |Papermate Precision (0.5 mm MP) | |Papermate Precision (0.5 mm MP) | ||
| |3.135  | |3.135 ± 0.025 | ||
| |- | |- | ||
| |Papermate | |Papermate | ||
| |Pen | |Pen | ||
| | | |Inkjoy 700 RT (Metal) | ||
| |3.12  | |3.12 ± 0.15 | ||
| |- | |- | ||
| |Papermate | |Papermate | ||
| Ligne 157 : | Ligne 152 : | ||
| |Pen | |Pen | ||
| |Aspire Pen | |Aspire Pen | ||
| | | | | ||
| |- | |- | ||
| |Papermate | |Papermate | ||
| |Pen | |Pen | ||
| |Flexgrip Ultra | |Flexgrip Ultra | ||
| |2.24  | |2.24 ± 0.15 | ||
| |- | |- | ||
| |Pentel | |Pentel | ||
| |Pen | |Pen | ||
| | | |Hybrid Gel Grip (HGG) | ||
| |0.62  | |0.62 ± 0.01 | ||
| |- | |- | ||
| |Pentel | |Pentel | ||
| |Pen | |Pen | ||
| |Hybrid Gel Roller (HGR) | |Hybrid Gel Roller (HGR) | ||
| |1.22  | |1.22 ± 0.035 | ||
| |- | |- | ||
| |Pentel | |Pentel | ||
| Ligne 192 : | Ligne 187 : | ||
| |Mechanical Pencil | |Mechanical Pencil | ||
| |Pentel Jedo 0.7 mm | |Pentel Jedo 0.7 mm | ||
| |1.13  | |1.13 ± 0.06 | ||
| |- | |- | ||
| |Pentel | |Pentel | ||
| |Mechanical Pencil | |Mechanical Pencil | ||
| |Pentel Jedo 0.5 mm | |Pentel Jedo 0.5 mm | ||
| |1.11  | |1.11 ± 0.02 | ||
| |- | |- | ||
| |Pentel | |Pentel | ||
| Ligne 241 : | Ligne 236 : | ||
| |Pilot | |Pilot | ||
| |Pen | |Pen | ||
| | | |G-3 Metal | ||
| |1.48 | |1.48 | ||
| |- | |- | ||
| |Pilot | |Pilot | ||
| |Pen | |Pen | ||
| | | |G-2 EX | ||
| |3.17 | |3.17 | ||
| |- | |- | ||
| |Pilot | |Pilot | ||
| |Pen | |Pen | ||
| | | |Choose | ||
| |0.34 | |0.34 | ||
| |- | |- | ||
| |Pilot | |Pilot | ||
| |Pen | |Pen | ||
| | | |BPS | ||
| |1.28 | |1.28 | ||
| |- | |- | ||
| |Pilot | |Pilot | ||
| |Pen | |Pen | ||
| | | |G-3 (Plastic) | ||
| |0.31 | |0.31 | ||
| |- | |- | ||
| Ligne 271 : | Ligne 266 : | ||
| |Pilot | |Pilot | ||
| |Pen | |Pen | ||
| | | |Super Grip (Metal) | ||
| |2.29 | |2.29 | ||
| |- | |- | ||
| |Pilot | |Pilot | ||
| |Pen | |Pen | ||
| | | |Super Grip (Plastic) | ||
| |0.28 | |0.28 | ||
| |- | |- | ||
| |Pilot | |Pilot | ||
| |Mechanical Pencil | |Mechanical Pencil | ||
| | | |Airblanc (0.3 mm MP) | ||
| |1.5 | |1.5 | ||
| |- | |- | ||
| Ligne 301 : | Ligne 296 : | ||
| |Pilot | |Pilot | ||
| |Mechanical Pencil | |Mechanical Pencil | ||
| |American Dr. Grip COG MP  | |American Dr. Grip COG MP | ||
| |1.99  | |1.99 ± 0.02 | ||
| |- | |- | ||
| |Pilot | |Pilot | ||
| |Pen | |Pen | ||
| |American Dr. Grip COG Pen  | |American Dr. Grip COG Pen / Dr. Grip Full Black | ||
| |2.05  | |2.05 ± 0.02 | ||
| |- | |- | ||
| |Pilot | |Pilot | ||
| Ligne 322 : | Ligne 317 : | ||
| |Pen | |Pen | ||
| |American Dr. Grip (LTD) | |American Dr. Grip (LTD) | ||
| |3.54  | |3.54 ± 0.03 | ||
| |- | |- | ||
| |Pilot | |Pilot | ||
| |Pen | |Pen | ||
| |American Dr. Grip (Brights) | |American Dr. Grip (Brights) | ||
| |3.64  | |3.64 ± 0.04 | ||
| |- | |- | ||
| |Pilot | |Pilot | ||
| |Pen | |Pen | ||
| | | |Japanese Dr. Grip MP | ||
| |4.13 | |4.13 | ||
| |- | |- | ||
| Ligne 352 : | Ligne 347 : | ||
| |Pen | |Pen | ||
| |Tornado (Clear) | |Tornado (Clear) | ||
| |0.44  | |0.44 ± 0.01 | ||
| |- | |- | ||
| |Promarx | |Promarx | ||
| Ligne 361 : | Ligne 356 : | ||
| |Recollections | |Recollections | ||
| |Marker | |Marker | ||
| | | |Dual Marker (Plastic Tip) | ||
| |0.66 | |0.66 | ||
| |- | |- | ||
| |Sakura | |Sakura | ||
| |Pen | |Pen | ||
| | | |GellyRoll (Small White Tip) | ||
| |0.13 | |0.13 | ||
| |- | |- | ||
| |Staples | |Staples | ||
| |Mechanical Pencil | |Mechanical Pencil | ||
| | | |Metrix 0.7 mm | ||
| |1.13  | |1.13 ± 0.05 | ||
| |- | |- | ||
| |Staples | |Staples | ||
| |Mechanical Pencil | |Mechanical Pencil | ||
| | | |Metrix 0.5 mm | ||
| |1.11  | |1.11 ± 0.02 | ||
| |- | |- | ||
| |Studio G | |Studio G | ||
| |Pen | |Pen | ||
| | | |Fineliner 0.4 mm | ||
| |0.28 | |0.28 | ||
| |- | |- | ||
| |The Write Dudes | |The Write Dudes | ||
| |Pen | |Pen | ||
| | | |Gel Pen | ||
| |0.35 | |0.35 | ||
| |- | |- | ||
| |The Write Dudes | |The Write Dudes | ||
| |Pen | |Pen | ||
| | | |Swirl Click (1.0 mm) | ||
| |0.33  | |0.33 ± 0.01 | ||
| |- | |- | ||
| |Tsukineko | |Tsukineko | ||
| Ligne 401 : | Ligne 396 : | ||
| |Tul | |Tul | ||
| |Pen | |Pen | ||
| | | |Retractable Pen (0.5 mm) | ||
| |1.90  | |1.90 ± 0.03 | ||
| |- | |- | ||
| |Tul | |Tul | ||
| |Mechanical Pencil | |Mechanical Pencil | ||
| | | |Mechanical Pencil (0.5 mm) | ||
| |4.23  | |4.23 ± 0.05 | ||
| |- | |- | ||
| |Tulip | |Tulip | ||
| |Marker | |Marker | ||
| | | |Fabric Dual Marker Plastic Tip | ||
| |0.5 | |0.5 | ||
| |- | |- | ||
| |Uniball | |Uniball | ||
| |Mechanical Pencil | |Mechanical Pencil | ||
| | | |KuruToga (with ring) | ||
| |0.45 | |0.45 | ||
| |- | |- | ||
| Ligne 426 : | Ligne 421 : | ||
| |Uni-Ball | |Uni-Ball | ||
| |Mechanical Pencil | |Mechanical Pencil | ||
| |Alpha Gel ( | |Alpha Gel (MP) | ||
| |3.85 | |3.85 | ||
| |- | |- | ||
| |Uni-Ball | |Uni-Ball | ||
| |Pen | |Pen | ||
| | | |Signo 207 Impact RT | ||
| |1.74  | |1.74 ± 0.01 | ||
| |- | |- | ||
| |Uni-Ball | |Uni-Ball | ||
| |Pen | |Pen | ||
| | | |Signo | ||
| |1.83  | |1.83 ± 0.03 | ||
| |- | |- | ||
| |Uni-Ball | |Uni-Ball | ||
| |Pen | |Pen | ||
| | | |Vision RT | ||
| |0.38  | |0.38 ± 0.01 | ||
| |- | |- | ||
| |Uni-Ball | |Uni-Ball | ||
| |Pen | |Pen | ||
| | | |Jetstream 101 Plastic Tip | ||
| |0.66 | |0.66 | ||
| |- | |- | ||
| |Zebra | |Zebra | ||
| |Pen | |Pen | ||
| | | |Flight | ||
| |0.34 | |0.34 | ||
| |- | |- | ||
| |Zebra | |Zebra | ||
| |Pen | |Pen | ||
| | | |Telescopic | ||
| |2.24  | |2.24 ± 0.22 | ||
| |- | |- | ||
| |Zebra | |Zebra | ||
| |Pen | |Pen | ||
| | | |Telescopic (Inner tip) | ||
| |1.32  | |1.32 ± 0.03 | ||
| |- | |- | ||
| |Zebra | |Zebra | ||
| |Pen | |Pen | ||
| | | |Sarasa (0.7 mm plastic) | ||
| |0.44 | |0.44 | ||
| |- | |- | ||
| |Zebra | |Zebra | ||
| |Pen | |Pen | ||
| | | |Expandz | ||
| |3.26  | |3.26 ± 0.1 | ||
| |- | |- | ||
| |Zebra | |Zebra | ||
| |Pen | |Pen | ||
| | | |Airfit Ballpoint | ||
| |4.3 | |4.3 | ||
| |- | |- | ||
| |Zebra | |Zebra | ||
| |Pen | |Pen | ||
| | | |Airfit Jell | ||
| |4.23  | |4.23 ± 0.05 | ||
| |- | |- | ||
| |Zebra | |Zebra | ||
| |Pen | |Pen | ||
| | | |Airfit LT | ||
| |2.39  | |2.39 ± 0.01 | ||
| |- | |- | ||
| |Zebra | |Zebra | ||
| |Pen | |Pen | ||
| | | |Airfit Gold | ||
| |4.0  | |4.0 ± 0.05 | ||
| |- | |- | ||
| |Zebra | |Zebra | ||
| |Pen | |Pen | ||
| |F-301 | |F-301 | ||
| |1.84  | |1.84 ± 0.01 | ||
| |- | |- | ||
| |Zebra | |Zebra | ||
| |Mechanical Pencil | |Mechanical Pencil | ||
| | | |M-301 (Plastic) | ||
| |0.4 | |0.4 | ||
| |- | |- | ||
| | | | | ||
| |Pen | |Pen | ||
| |K8 Online Sporty | |K8 Online Sporty | ||
| |2.17 | |2.17 | ||
| |- | |- | ||
| | | | | ||
| |Pen | |Pen | ||
| |Gel Bee Pen | |Gel Bee Pen | ||
| |0.2 | |0.2 | ||
| |- | |- | ||
| | | |lyreco | ||
| | | |Stylo | ||
| | | |RT | ||
| | | | | ||
| |- | |- | ||
Version du 21 juin 2021 à 14:21
à remplir https://docs.google.com/spreadsheets/d/1hcoKoxpsKErape9xDHWiMErspsXQS4bGGeomv4eP0K4/edit?usp=sharing
| Marque | Type d'écriture | Nom | Poids (g) | 
|---|---|---|---|
| BiC | Pen | Ultra Round Stic Grip (Long Silver Tip) | 0.9 | 
| BiC | Pen | Clic Stic Medium | 0.4 | 
| BiC | Pen | Round Stic | 0.43 | 
| Cool | Pen | Spoko Mini | 0.37 | 
| Coral | Pen | Everline | 0.35 | 
| Crayola | Crayon | Twistable Crayon (Plastic Tip) | 0.475 ± 0.05 | 
| Cra-Z-Art | Marker | Supertip (Dual Sided) | 0.425 | 
| EK Tools | Marker | Calligraphy Pen Tip | 0.58 | 
| ENO | Hybrid Gel Roller (HGR) | 1.24 | |
| ENO | Dr. Grip Tip | 3.94 | |
| ENO | Airfit Tip | 4.54 ± 0.3 | |
| ENO | Airfit Tip (Colored) | 4.54 ± 0.3 | |
| ENO | Signo Tip | (1.4) | |
| Faber Castell | Pen | Grip matic | 2.4 | 
| Innovation | Pen | Sailor Gel Pen | 0.38 | 
| M&G | Pen | Tornado (Black) | 0.37 ± 0.02 | 
| Marvy Uchida | Marker | 1122 LePlume II | 0.39 | 
| Marvy Uchida | Marker | Fabric Ball & Brush (Plastic Tip) | 0.67 | 
| Marvy Uchida | Marker | Uchida Pigmented Artist | 0.82 | 
| Nitoms | Pen | Stalogy Ballpoint | 3.72 | 
| Nitoms | Mechanical Pencil | Stalogy Mechanical Pencil | 4.79 | 
| OfficeMax | Pen | OfficeMax Pen | 0.2 | 
| Ohto | Pen | Needlepoint | 1.97 ± 0.03 | 
| Ohto | Pen | Metallic Gel | 0.26 - 0.35 | 
| Papermate | Pen | Profile Elite | 0.365 ± 0.01 | 
| Papermate | Mechanical Pencil | Papermate Precision (0.5 mm MP) | 3.135 ± 0.025 | 
| Papermate | Pen | Inkjoy 700 RT (Metal) | 3.12 ± 0.15 | 
| Papermate | Mechanical Pencil | Aspire Mechanical Pencil (0.5 mm) | 3.925 | 
| Papermate | Pen | Aspire Pen | |
| Papermate | Pen | Flexgrip Ultra | 2.24 ± 0.15 | 
| Pentel | Pen | Hybrid Gel Grip (HGG) | 0.62 ± 0.01 | 
| Pentel | Pen | Hybrid Gel Roller (HGR) | 1.22 ± 0.035 | 
| Pentel | Mechanical Pencil | Pentel 207 (P207) | 1.108 | 
| Pentel | Pen | Hybrid Gel Rollers | 1.31 | 
| Pentel | Pen | Pentel BK83 | 4.91 | 
| Pentel | Mechanical Pencil | Pentel Jedo 0.7 mm | 1.13 ± 0.06 | 
| Pentel | Mechanical Pencil | Pentel Jedo 0.5 mm | 1.11 ± 0.02 | 
| Pentel | Marker | Pentel Keityo Plastic Tip | 0.5 | 
| Pentel | Mechanical Pencil | Pentel Twist Erase Mechanical Pencil | 2.15 | 
| Pentel | Mechanical Pencil | Pentel GraphGear 1000 (0.5 mm MP) | 2 | 
| Pentel | Mechanical Pencil | Pentel Metal | 2.17 | 
| Pentel | Pen | EnerGel (Tip/barrel?) | 1.63 | 
| Pentel | Pen | Pentel RSVP RT (Plastic) | 0.51 | 
| Pilot | Pen | Hi-Tec C (0.4 mm) | 1.285 | 
| Pilot | Pen | G-1 | 1.18 | 
| Pilot | Pen | G-3 Metal | 1.48 | 
| Pilot | Pen | G-2 EX | 3.17 | 
| Pilot | Pen | Choose | 0.34 | 
| Pilot | Pen | BPS | 1.28 | 
| Pilot | Pen | G-3 (Plastic) | 0.31 | 
| Pilot | Mechanical Pencil | Pilot Japan (MP) | 2.76 | 
| Pilot | Pen | Super Grip (Metal) | 2.29 | 
| Pilot | Pen | Super Grip (Plastic) | 0.28 | 
| Pilot | Mechanical Pencil | Airblanc (0.3 mm MP) | 1.5 | 
| Pilot | Pen | Antibacterial Dr. Grip | 3.26 | 
| Pilot | Pen | French Dr. Grip | 3.55 | 
| Pilot | Pen | Dr. Grip 4+1 | 2.46 | 
| Pilot | Mechanical Pencil | American Dr. Grip COG MP | 1.99 ± 0.02 | 
| Pilot | Pen | American Dr. Grip COG Pen / Dr. Grip Full Black | 2.05 ± 0.02 | 
| Pilot | Mechanical Pencil | American Dr. Grip (Shaker) | 3.982 | 
| Pilot | Mechanical Pencil | American Dr. Grip (MP) | 3.57 | 
| Pilot | Pen | American Dr. Grip (LTD) | 3.54 ± 0.03 | 
| Pilot | Pen | American Dr. Grip (Brights) | 3.64 ± 0.04 | 
| Pilot | Pen | Japanese Dr. Grip MP | 4.13 | 
| Pilot | Mechanical Pencil | Japanese Dr. Grip (Shaker) | 4 | 
| Pilot | Mechanical Pencil | Japanese Dr. Grip Shaker (Filed tip) | 4.041 | 
| Pilot | Pen | Juice-Up | 2.7 | 
| Platinum | Pen | Tornado (Clear) | 0.44 ± 0.01 | 
| Promarx | Pen | Grippy FX | 0.5 | 
| Recollections | Marker | Dual Marker (Plastic Tip) | 0.66 | 
| Sakura | Pen | GellyRoll (Small White Tip) | 0.13 | 
| Staples | Mechanical Pencil | Metrix 0.7 mm | 1.13 ± 0.05 | 
| Staples | Mechanical Pencil | Metrix 0.5 mm | 1.11 ± 0.02 | 
| Studio G | Pen | Fineliner 0.4 mm | 0.28 | 
| The Write Dudes | Pen | Gel Pen | 0.35 | 
| The Write Dudes | Pen | Swirl Click (1.0 mm) | 0.33 ± 0.01 | 
| Tsukineko | Marker | Memento Dual Marker | 0.94 | 
| Tul | Pen | Retractable Pen (0.5 mm) | 1.90 ± 0.03 | 
| Tul | Mechanical Pencil | Mechanical Pencil (0.5 mm) | 4.23 ± 0.05 | 
| Tulip | Marker | Fabric Dual Marker Plastic Tip | 0.5 | 
| Uniball | Mechanical Pencil | KuruToga (with ring) | 0.45 | 
| Uni-Ball | Pen | Alpha Gel | 3.18 | 
| Uni-Ball | Mechanical Pencil | Alpha Gel (MP) | 3.85 | 
| Uni-Ball | Pen | Signo 207 Impact RT | 1.74 ± 0.01 | 
| Uni-Ball | Pen | Signo | 1.83 ± 0.03 | 
| Uni-Ball | Pen | Vision RT | 0.38 ± 0.01 | 
| Uni-Ball | Pen | Jetstream 101 Plastic Tip | 0.66 | 
| Zebra | Pen | Flight | 0.34 | 
| Zebra | Pen | Telescopic | 2.24 ± 0.22 | 
| Zebra | Pen | Telescopic (Inner tip) | 1.32 ± 0.03 | 
| Zebra | Pen | Sarasa (0.7 mm plastic) | 0.44 | 
| Zebra | Pen | Expandz | 3.26 ± 0.1 | 
| Zebra | Pen | Airfit Ballpoint | 4.3 | 
| Zebra | Pen | Airfit Jell | 4.23 ± 0.05 | 
| Zebra | Pen | Airfit LT | 2.39 ± 0.01 | 
| Zebra | Pen | Airfit Gold | 4.0 ± 0.05 | 
| Zebra | Pen | F-301 | 1.84 ± 0.01 | 
| Zebra | Mechanical Pencil | M-301 (Plastic) | 0.4 | 
| Pen | K8 Online Sporty | 2.17 | |
| Pen | Gel Bee Pen | 0.2 | |
| lyreco | Stylo | RT |