« Corps » : différence entre les versions
Aller à la navigation
Aller à la recherche
(Page créée avec « Catégorie:Nomenclature_des_stylos à remplir https://docs.google.com/spreadsheets/d/1hcoKoxpsKErape9xDHWiMErspsXQS4bGGeomv4eP0K4/edit?usp=sharing ») |
Aucun résumé des modifications |
||
Ligne 1 : | Ligne 1 : | ||
[[Catégorie:Nomenclature_des_stylos]] | [[Catégorie:Nomenclature_des_stylos]] | ||
{| class="wikitable sortable" | |||
! Marque | |||
! Modèle | |||
! Poids (g) | |||
! Longueur (cm) | |||
|- | |||
|Brand/Manufacturer;Name;Mass (g);Spinnable Length (cm);Barrel shape;Width (mm) | |||
|- | |||
|ACE;ACT (Barrel Only);2 | |||
|79;10 | |||
|3;Tapered;9.58-9.89 | |||
|- | |||
|BiC;BiC Round Stic Grip;1 | |||
|6;9 | |||
|7;Straight;9 | |||
|74 | |||
|- | |||
|BiC;Bic Clip Stic (Barrel Only);1 | |||
|85;10 | |||
|8;Straight;8 | |||
|74 | |||
|- | |||
|BiC;BiC Round Stic Grip;2 | |||
|15;12 | |||
|2;Straight;8 | |||
|34 | |||
|- | |||
|Crayola;Crayola old OLD Supertip (Barrel Only);2 | |||
|85;10 | |||
|7;Tapered;9.53 - 9.93 | |||
|- | |||
|Crayola;Crayola Doodle Scents (Barrel Only);3 | |||
|3;10 | |||
|7;Tapered;9.93 - 10.72 | |||
|- | |||
|Crayola;Crayola Twistable Crayons (Barrel Only);3 | |||
|6;13 | |||
|6;Straight;8 | |||
|74 | |||
|- | |||
|Crayola;Crayola NEW Supertip (Barrel Only);3 | |||
|3;10 | |||
|6;Tapered;9.93 - 10.32 | |||
|- | |||
|Crayola;Crayola Black New Supertip (Barrel Only);3 | |||
|15;10 | |||
|7;Tapered;9.93 - 10.32 | |||
|- | |||
|Cra-Z-Art;Cra-Z-Art Dual Tip Marker (Stock);6 | |||
|5;10 | |||
|3;Straight;9 | |||
|53 | |||
|- | |||
|Daiso;FruitLiner (Barrel Only);3 | |||
|33;9 | |||
|4;Tapered;10.15-10.85 | |||
|- | |||
|Daiso;Lietemente;3 | |||
|21;10 | |||
|9;Tapered;10.81-11.18 | |||
|- | |||
|Daiso;Mellow Color (Barrel Only);3 | |||
|3;11;Tapered;8.7-9.2 | |||
|- | |||
|Daiso;New Namae (Stock);6 | |||
|3;10 | |||
|6;Straight;9.13 - 9.53 | |||
|- | |||
|Daiso;Whiteboard Marker (Barrel Only);2 | |||
|38;7 | |||
|6;Tapered;10.2-10.78 | |||
|- | |||
|Dong-A;Black Com.Ssa (Stock);6 | |||
|75;11 | |||
|9;Tapered;9.13 - 9.53 | |||
|- | |||
|Dong-A;White Com.Ssa (Stock);6 | |||
|7;11 | |||
|9;Tapered;9.13 - 9.53 | |||
|- | |||
|Dritz;Mark-B-Gone White (Stock);6 | |||
|85;11 | |||
|5;Straight;9 | |||
|13 | |||
|- | |||
|Dritz;Mark-B-Gone Blue (Stock);7 | |||
|05;11 | |||
|5;Straight;9 | |||
|13 | |||
|- | |||
|Dritz;Mark-B-Gone Blue (Empty Barrel);2 | |||
|45;11 | |||
|5;Straight;9 | |||
|13 | |||
|- | |||
|Dritz;Fine Point Disappearing Ink Pen (Barrel Only);3 | |||
|3;8 | |||
|2;Tapered;9.53 - 10.32 | |||
|- | |||
|EK Tools;EK Tools Calligraphy Marker (Barrel Only);2 | |||
|25;10 | |||
|2;Tapered;10.32 - 9.13 | |||
|- | |||
|Faber Castell;Pitt Artist Brush Pen;2 | |||
|88;7 | |||
|96;Tapered;10.4-11.14 | |||
|- | |||
|Factis ;BM2 (Barrel Only);3 | |||
|05;10 | |||
|2;Straight;11 | |||
|06 | |||
|- | |||
|Helix;Helix 0.7 mm Mechanical Pencil (Barrel Only);5 | |||
|9;9 | |||
|2;Straight;8 | |||
|74 | |||
|- | |||
|Kacogreen;Kacogreen Pure;3 | |||
|53;12 | |||
|26;Straight;9 | |||
|89 | |||
|- | |||
|Kacogreen;Kacogreen Alpha;3 | |||
|15;8 | |||
|4;Straight;10 | |||
|13 | |||
|- | |||
|Liqui-Mark;Liqui-Mark Supertip Marker (Barrel Only);2 | |||
|3;10 | |||
|6;Tapered;9.53 - 9.93 | |||
|- | |||
|Livework;ColorOnColor;3 | |||
|75;11;Tapered;11.15-11.42 | |||
|- | |||
|Marvy Uchida;Marvy 1122 LePlume II;4 | |||
|05;14;Straight;9 | |||
|13 | |||
|- | |||
|Marvy Uchida;Fabric Ball & Brush (Barrel Only);2 | |||
|8;8 | |||
|4;Tapered;10.72 - 11.51 | |||
|- | |||
|Marvy Uchida;Fabric Ball & Brush (Stock);8 | |||
|25;8 | |||
|4;Tapered;10.72 - 11.51 | |||
|- | |||
|Marvy Uchida;Marvy Memories Pigmented Artist (Barrel Only);4 | |||
|2;10 | |||
|1;Straight;11 | |||
|51 | |||
|- | |||
|Nitoms;Stalogy;3 | |||
|27;11 | |||
|3;Straight;10 | |||
|1 | |||
|- | |||
|OfficeMax;OfficeMax Gel Pen (Barrel Only);3 | |||
|7;8 | |||
|4;Straight;9 | |||
|53 | |||
|- | |||
|Papermate;Papermate Inkjoy 700 RT;5 | |||
|2;12;Tapered;10.32 - 8.34 - 10.72 | |||
|- | |||
|Papermate;Papermate Flexgrip Ultra Medium (Barrel Only);2 | |||
|2;10 | |||
|5;Straight;8 | |||
|74 | |||
|- | |||
|Papermate;Papermate Profile (Barrel Only);3 | |||
|8;7;Tapered;9.13 - 11.51 | |||
|- | |||
|Papermate;Papermate Precision (Barrel & Mech);6 | |||
|45;11 | |||
|4;Straight;9 | |||
|53 | |||
|- | |||
|Pelikan;Colorella Duo;2 | |||
|88;10 | |||
|7;Tapered;9.54-10 | |||
|- | |||
|Pelikan;Super Pirat (Stock);7 | |||
|9;11 | |||
|4;Straight;9 | |||
|53 | |||
|- | |||
|Pelikan;Super Pirat (Barrel Only);3;11 | |||
|4;Straight;9 | |||
|53 | |||
|- | |||
|Pentel;Color Pen Fine Point #S360 (Barrel Only);3 | |||
|45;10 | |||
|5;Straight;9 | |||
|53 | |||
|- | |||
|Pentel ;Color Twin (CT) (Barrel Only);2 | |||
|75;10 | |||
|3;Tapered;9.58-9.95 | |||
|- | |||
|Pentel;Pentel RSVP Clear (Barrel Only);5 | |||
|3;8 | |||
|3;Straight;10 | |||
|32 | |||
|- | |||
|Pentel;Pentel Jedo (0.5 mm | |||
| Barrel Only);3 | |||
|15;11 | |||
|3;Tapered;8.34 - 9.13 - 7.75 | |||
|- | |||
|Pentel;Watercolor;2 | |||
|75;10 | |||
|3;Tapered;9.53-9.89 | |||
|- | |||
|Pentel;Watercolor (white);3 | |||
|16;11 | |||
|4;Tapered;9.58-9.89 | |||
|- | |||
|Pilot;G-3;4 | |||
|3;8 | |||
|9;Straight;10 | |||
|32 | |||
|- | |||
|Pilot;Pilot G-1 (Barrel Only);4 | |||
|2;11 | |||
|3;Tapered;9.13 - 9.53 | |||
|- | |||
|Pilot;Pilot G-2 (Front Barrel);1 | |||
|75;5 | |||
|5;Straight;8 | |||
|34 | |||
|- | |||
|Pilot;Pilot G-2 (Back Barrel | |||
| Uncut);2 | |||
|35;5 | |||
|9;Straight;10 | |||
|32 | |||
|- | |||
|Pilot;Pilot G-2 (Back Barrel | |||
| Cut to 5.6 cm);1 | |||
|9;5 | |||
|9;Straight;10 | |||
|32 | |||
|- | |||
|Pilot;Pilot Hi-Tec-C (0.4 mm | |||
| Barrel Only);3 | |||
|6;10 | |||
|5;Straight;9 | |||
|53 | |||
|- | |||
|Pilot;Pilot H-2 Mini (Back Barrel | |||
| Uncut);1 | |||
|4;2 | |||
|9;Straight;10 | |||
|32 | |||
|- | |||
|Poppin;Poppin Pen (Stock Without Clip);5 | |||
|6;13 | |||
|5;Tapered;9.93 - 10.32 | |||
|- | |||
|Poppin;Poppin Highlighter (Barrel Only);3 | |||
|25;9 | |||
|6;Tapered;9.93 - 10.32 | |||
|- | |||
|Poppin;Poppin Highlighter (Stock With Cap);7;14;Tapered;9.93 - 10.32 | |||
|- | |||
|Recollections;Recollections Signature Especial (Stock);11;11 | |||
|7;Straight;10 | |||
|72 | |||
|- | |||
|Recollections;Recollections Signature Especial (Barrel Only);3 | |||
|35;11 | |||
|7;Straight;10 | |||
|72 | |||
|- | |||
|Sakura;Sakura Gelly Roll (Barrel Only);3 | |||
|9;12 | |||
|3;Tapered;8.74 - 9.53 | |||
|- | |||
|STA;STA Highlighter (Barrel Only);3 | |||
|77;11 | |||
|4;Tapered;10.9-11.27 | |||
|- | |||
|Staedtler;Staedtler Triplus Fineliner (Stock Without Clip);6 | |||
|8;12 | |||
|4;Straight;8 | |||
|74 | |||
|- | |||
|Staples;Tru Red (Barrel Only);6 | |||
|48;12 | |||
|4;Straight;10 | |||
|45 | |||
|- | |||
|The Write Dudes;The Write Dudes Super Gel (Barrel Only);4 | |||
|8;8 | |||
|9;Tapered;8.34 - 9.13 | |||
|- | |||
|The Write Dudes;The Write Dudes GL 520 0.7 mm (Barrel Only);3 | |||
|9;9 | |||
|6;Straight;9 | |||
|93 | |||
|- | |||
|Tsukineko;Emboss Dual Marker (Stock);11 | |||
|1;10;Straight;11 | |||
|91 | |||
|- | |||
|Tsukineko;Emboss Dual Marker (Full Barrel Without Caps);8 | |||
|85;10;Straight;11 | |||
|91 | |||
|- | |||
|Tsukineko;Emboss Dual Marker (Barrel Only);3 | |||
|6;10;Straight;11 | |||
|91 | |||
|- | |||
|Tsukineko;Emboss Dual Marker (Fabrico);3 | |||
|75;10 | |||
|3;Tapered;11.2-11.61 | |||
|- | |||
|Tsukineko;Emboss Dual Marker (Memento);3 | |||
|65;10 | |||
|1;Tapered;11.1-11.61 | |||
|- | |||
|TuL;TuL 0.5 mm MP (Barrel + Inner Mech);5 | |||
|6;12 | |||
|3;Straight;10 | |||
|32 | |||
|- | |||
|Tulip;Tulip Dual Fabric Marker;3 | |||
|1;10 | |||
|7;Tapered;9.93 - 10.32 | |||
|- | |||
|Tulip;Tulip Fabric Marker Single Tip (Barrel Only);3 | |||
|2;10;Tapered;9.93 - 10.32 | |||
|- | |||
|Uni-Ball;Uni-Ball Jetstream 101;5 | |||
|6;12 | |||
|4;Straight;9 | |||
|53 | |||
|- | |||
|Uni-Ball;Uni-Ball Signo Broad (Front Barrel);1 | |||
|95;4 | |||
|1;Tapered;8.74 - 9.53 | |||
|- | |||
|Uni-Ball;Uni-Ball Kurutoga (With Mech);7 | |||
|95;10 | |||
|9;Straight;10 | |||
|72 | |||
|- | |||
|Uni-Ball;Uni-Ball Lakubo (Barrel Only);5 | |||
|8;12 | |||
|5;Tapered;7.55 - 9.53 | |||
|- | |||
|Yastutomo;Y&C Fabricmate;4 | |||
|05;13;Straight;9 | |||
|13 | |||
|- | |||
|Zebra;Zebra Jimnie Gel (Front Barrel);1 | |||
|2;6;Straight;7 | |||
|15 | |||
|- | |||
|Zebra;Zebra Jimnie Gel (Back Barrel);4;8 | |||
|9;Tapered;9.13 - 11.12 | |||
|- | |||
|Zebra;Zebra Hyper Jell (Front Barrel);1 | |||
|2;6;Straight;7 | |||
|15 | |||
|- | |||
|Zebra;Zebra Hyper Jell (Back Barrel);4;8 | |||
|9;Tapered;9.13 - 11.12 | |||
|- | |||
|Zebra;Zebra Sarasa (Barrel Only);3 | |||
|35;6 | |||
|7;Tapered;9.53 - 10.72 | |||
|- | |||
|Zebra;Zebra H-301 (Barrel Only);5 | |||
|75;6 | |||
|6;Straight;11 | |||
|12 | |||
|- | |||
|Zebra;Zebra Expandz (Barrel Only);16 | |||
|75;8 - 11;Straight;9 | |||
|93 | |||
|- | |||
|Zebra;Zebra Z-Grip (Barrel Only);3 | |||
|2;7;Tapered;9.93 - 10.72 | |||
|- | |||
|Zebra;Zebra M-301 (Barrel Only);4 | |||
|5;7 | |||
|2;Straight;8 | |||
|74 | |||
|- | |||
|Zebra;Zebra F-301 (Barrel Only);4 | |||
|5;7 | |||
|2;Straight;8 | |||
|74 | |||
|- | |||
|???;Gel Bee (Barrel Only);3 | |||
|95;12 | |||
|3;Tapered;8.74 - 9.53 | |||
|- |
Version du 21 juin 2021 à 15:43
Marque | Modèle | Poids (g) | Longueur (cm) | |
---|---|---|---|---|
Brand/Manufacturer;Name;Mass (g);Spinnable Length (cm);Barrel shape;Width (mm) | ||||
ACE;ACT (Barrel Only);2 | 79;10 | 3;Tapered;9.58-9.89 | ||
BiC;BiC Round Stic Grip;1 | 6;9 | 7;Straight;9 | 74 | |
BiC;Bic Clip Stic (Barrel Only);1 | 85;10 | 8;Straight;8 | 74 | |
BiC;BiC Round Stic Grip;2 | 15;12 | 2;Straight;8 | 34 | |
Crayola;Crayola old OLD Supertip (Barrel Only);2 | 85;10 | 7;Tapered;9.53 - 9.93 | ||
Crayola;Crayola Doodle Scents (Barrel Only);3 | 3;10 | 7;Tapered;9.93 - 10.72 | ||
Crayola;Crayola Twistable Crayons (Barrel Only);3 | 6;13 | 6;Straight;8 | 74 | |
Crayola;Crayola NEW Supertip (Barrel Only);3 | 3;10 | 6;Tapered;9.93 - 10.32 | ||
Crayola;Crayola Black New Supertip (Barrel Only);3 | 15;10 | 7;Tapered;9.93 - 10.32 | ||
Cra-Z-Art;Cra-Z-Art Dual Tip Marker (Stock);6 | 5;10 | 3;Straight;9 | 53 | |
Daiso;FruitLiner (Barrel Only);3 | 33;9 | 4;Tapered;10.15-10.85 | ||
Daiso;Lietemente;3 | 21;10 | 9;Tapered;10.81-11.18 | ||
Daiso;Mellow Color (Barrel Only);3 | 3;11;Tapered;8.7-9.2 | |||
Daiso;New Namae (Stock);6 | 3;10 | 6;Straight;9.13 - 9.53 | ||
Daiso;Whiteboard Marker (Barrel Only);2 | 38;7 | 6;Tapered;10.2-10.78 | ||
Dong-A;Black Com.Ssa (Stock);6 | 75;11 | 9;Tapered;9.13 - 9.53 | ||
Dong-A;White Com.Ssa (Stock);6 | 7;11 | 9;Tapered;9.13 - 9.53 | ||
Dritz;Mark-B-Gone White (Stock);6 | 85;11 | 5;Straight;9 | 13 | |
Dritz;Mark-B-Gone Blue (Stock);7 | 05;11 | 5;Straight;9 | 13 | |
Dritz;Mark-B-Gone Blue (Empty Barrel);2 | 45;11 | 5;Straight;9 | 13 | |
Dritz;Fine Point Disappearing Ink Pen (Barrel Only);3 | 3;8 | 2;Tapered;9.53 - 10.32 | ||
EK Tools;EK Tools Calligraphy Marker (Barrel Only);2 | 25;10 | 2;Tapered;10.32 - 9.13 | ||
Faber Castell;Pitt Artist Brush Pen;2 | 88;7 | 96;Tapered;10.4-11.14 | ||
Factis ;BM2 (Barrel Only);3 | 05;10 | 2;Straight;11 | 06 | |
Helix;Helix 0.7 mm Mechanical Pencil (Barrel Only);5 | 9;9 | 2;Straight;8 | 74 | |
Kacogreen;Kacogreen Pure;3 | 53;12 | 26;Straight;9 | 89 | |
Kacogreen;Kacogreen Alpha;3 | 15;8 | 4;Straight;10 | 13 | |
Liqui-Mark;Liqui-Mark Supertip Marker (Barrel Only);2 | 3;10 | 6;Tapered;9.53 - 9.93 | ||
Livework;ColorOnColor;3 | 75;11;Tapered;11.15-11.42 | |||
Marvy Uchida;Marvy 1122 LePlume II;4 | 05;14;Straight;9 | 13 | ||
Marvy Uchida;Fabric Ball & Brush (Barrel Only);2 | 8;8 | 4;Tapered;10.72 - 11.51 | ||
Marvy Uchida;Fabric Ball & Brush (Stock);8 | 25;8 | 4;Tapered;10.72 - 11.51 | ||
Marvy Uchida;Marvy Memories Pigmented Artist (Barrel Only);4 | 2;10 | 1;Straight;11 | 51 | |
Nitoms;Stalogy;3 | 27;11 | 3;Straight;10 | 1 | |
OfficeMax;OfficeMax Gel Pen (Barrel Only);3 | 7;8 | 4;Straight;9 | 53 | |
Papermate;Papermate Inkjoy 700 RT;5 | 2;12;Tapered;10.32 - 8.34 - 10.72 | |||
Papermate;Papermate Flexgrip Ultra Medium (Barrel Only);2 | 2;10 | 5;Straight;8 | 74 | |
Papermate;Papermate Profile (Barrel Only);3 | 8;7;Tapered;9.13 - 11.51 | |||
Papermate;Papermate Precision (Barrel & Mech);6 | 45;11 | 4;Straight;9 | 53 | |
Pelikan;Colorella Duo;2 | 88;10 | 7;Tapered;9.54-10 | ||
Pelikan;Super Pirat (Stock);7 | 9;11 | 4;Straight;9 | 53 | |
Pelikan;Super Pirat (Barrel Only);3;11 | 4;Straight;9 | 53 | ||
Pentel;Color Pen Fine Point #S360 (Barrel Only);3 | 45;10 | 5;Straight;9 | 53 | |
Pentel ;Color Twin (CT) (Barrel Only);2 | 75;10 | 3;Tapered;9.58-9.95 | ||
Pentel;Pentel RSVP Clear (Barrel Only);5 | 3;8 | 3;Straight;10 | 32 | |
Pentel;Pentel Jedo (0.5 mm | Barrel Only);3 | 15;11 | 3;Tapered;8.34 - 9.13 - 7.75 | |
Pentel;Watercolor;2 | 75;10 | 3;Tapered;9.53-9.89 | ||
Pentel;Watercolor (white);3 | 16;11 | 4;Tapered;9.58-9.89 | ||
Pilot;G-3;4 | 3;8 | 9;Straight;10 | 32 | |
Pilot;Pilot G-1 (Barrel Only);4 | 2;11 | 3;Tapered;9.13 - 9.53 | ||
Pilot;Pilot G-2 (Front Barrel);1 | 75;5 | 5;Straight;8 | 34 | |
Pilot;Pilot G-2 (Back Barrel | Uncut);2 | 35;5 | 9;Straight;10 | 32 |
Pilot;Pilot G-2 (Back Barrel | Cut to 5.6 cm);1 | 9;5 | 9;Straight;10 | 32 |
Pilot;Pilot Hi-Tec-C (0.4 mm | Barrel Only);3 | 6;10 | 5;Straight;9 | 53 |
Pilot;Pilot H-2 Mini (Back Barrel | Uncut);1 | 4;2 | 9;Straight;10 | 32 |
Poppin;Poppin Pen (Stock Without Clip);5 | 6;13 | 5;Tapered;9.93 - 10.32 | ||
Poppin;Poppin Highlighter (Barrel Only);3 | 25;9 | 6;Tapered;9.93 - 10.32 | ||
Poppin;Poppin Highlighter (Stock With Cap);7;14;Tapered;9.93 - 10.32 | ||||
Recollections;Recollections Signature Especial (Stock);11;11 | 7;Straight;10 | 72 | ||
Recollections;Recollections Signature Especial (Barrel Only);3 | 35;11 | 7;Straight;10 | 72 | |
Sakura;Sakura Gelly Roll (Barrel Only);3 | 9;12 | 3;Tapered;8.74 - 9.53 | ||
STA;STA Highlighter (Barrel Only);3 | 77;11 | 4;Tapered;10.9-11.27 | ||
Staedtler;Staedtler Triplus Fineliner (Stock Without Clip);6 | 8;12 | 4;Straight;8 | 74 | |
Staples;Tru Red (Barrel Only);6 | 48;12 | 4;Straight;10 | 45 | |
The Write Dudes;The Write Dudes Super Gel (Barrel Only);4 | 8;8 | 9;Tapered;8.34 - 9.13 | ||
The Write Dudes;The Write Dudes GL 520 0.7 mm (Barrel Only);3 | 9;9 | 6;Straight;9 | 93 | |
Tsukineko;Emboss Dual Marker (Stock);11 | 1;10;Straight;11 | 91 | ||
Tsukineko;Emboss Dual Marker (Full Barrel Without Caps);8 | 85;10;Straight;11 | 91 | ||
Tsukineko;Emboss Dual Marker (Barrel Only);3 | 6;10;Straight;11 | 91 | ||
Tsukineko;Emboss Dual Marker (Fabrico);3 | 75;10 | 3;Tapered;11.2-11.61 | ||
Tsukineko;Emboss Dual Marker (Memento);3 | 65;10 | 1;Tapered;11.1-11.61 | ||
TuL;TuL 0.5 mm MP (Barrel + Inner Mech);5 | 6;12 | 3;Straight;10 | 32 | |
Tulip;Tulip Dual Fabric Marker;3 | 1;10 | 7;Tapered;9.93 - 10.32 | ||
Tulip;Tulip Fabric Marker Single Tip (Barrel Only);3 | 2;10;Tapered;9.93 - 10.32 | |||
Uni-Ball;Uni-Ball Jetstream 101;5 | 6;12 | 4;Straight;9 | 53 | |
Uni-Ball;Uni-Ball Signo Broad (Front Barrel);1 | 95;4 | 1;Tapered;8.74 - 9.53 | ||
Uni-Ball;Uni-Ball Kurutoga (With Mech);7 | 95;10 | 9;Straight;10 | 72 | |
Uni-Ball;Uni-Ball Lakubo (Barrel Only);5 | 8;12 | 5;Tapered;7.55 - 9.53 | ||
Yastutomo;Y&C Fabricmate;4 | 05;13;Straight;9 | 13 | ||
Zebra;Zebra Jimnie Gel (Front Barrel);1 | 2;6;Straight;7 | 15 | ||
Zebra;Zebra Jimnie Gel (Back Barrel);4;8 | 9;Tapered;9.13 - 11.12 | |||
Zebra;Zebra Hyper Jell (Front Barrel);1 | 2;6;Straight;7 | 15 | ||
Zebra;Zebra Hyper Jell (Back Barrel);4;8 | 9;Tapered;9.13 - 11.12 | |||
Zebra;Zebra Sarasa (Barrel Only);3 | 35;6 | 7;Tapered;9.53 - 10.72 | ||
Zebra;Zebra H-301 (Barrel Only);5 | 75;6 | 6;Straight;11 | 12 | |
Zebra;Zebra Expandz (Barrel Only);16 | 75;8 - 11;Straight;9 | 93 | ||
Zebra;Zebra Z-Grip (Barrel Only);3 | 2;7;Tapered;9.93 - 10.72 | |||
Zebra;Zebra M-301 (Barrel Only);4 | 5;7 | 2;Straight;8 | 74 | |
Zebra;Zebra F-301 (Barrel Only);4 | 5;7 | 2;Straight;8 | 74 | |
???;Gel Bee (Barrel Only);3 | 95;12 | 3;Tapered;8.74 - 9.53 |